Home
Profile
Biography
Quotes
Statistics
Highlights
Pictures
Links
Shaquille O'Neal Statistics

Regular Season Stats
Year Age G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF  
1992-93 20 81 3071 1893 23.4 733 1304 .562 427 721 .592 0 2 .000 342 780 1122 13.9 152 1.9 60 286 307 321   A
1993-94 21 81 3224 2377 29.3 953 1591 .599 471 850 .554 0 2 .000 384 688 1072 13.2 195 2.4 76 231 222 281   A
1994-95 22 79 2923 2315 29.3 930 1594 .583 455 855 .532 0 5 .000 328 573 901 11.4 214 2.7 73 192 204 258   A
1995-96 23 54 1946 1434 26.6 592 1033 .573 249 511 .487 1 2 .500 182 414 596 11.0 155 2.9 34 115 155 193   A
1996-97 24 51 1941 1336 26.2 552 991 .557 232 479 .484 0 4 .000 195 445 640 12.5 159 3.1 46 147 146 180   A
1997-98 25 60 2175 1699 28.3 670 1147 .584 359 681 .527 0 1 .000 208 473 681 11.4 142 2.4 39 144 175 193  N A
1998-99 26 49 1705 1289 26.3 510 885 .576 269 498 .540 0 1 .000 187 338 525 10.7 114 2.3 36 82 122 155   
1999-00 27 79 3163 2344 29.7 956 1665 .574 432 824 .524 0 1 .000 336 742 1078 13.6 299 3.8 36 239 223 255 M N A
2000-01 28 74 2924 2125 28.7 813 1422 .572 499 972 .513 0 2 .000 291 649 940 12.7 277 3.7 47 204 218 256  N A
2001-02 29 67 2419 1822 27.2 712 1229 .579 398 717 .555 0 1 .000 235 480 715 10.7 200 3.0 41 137 171 199  N A
2002-03 30 67 2535 1841 27.5 695 1211 .574 451 725 .622 0 0 .000 259 483 742 11.1 206 3.1 38 159 196 229  N A
2003-04 31 67 2464 1439 21.5 554 948 .584 331 676 .490 0 0 .000 246 523 769 11.5 196 2.9 34 166 195 225  N 
2004-05 32 73 2492 1669 22.9 658 1095 .601 353 765 .461 0 0 .000 253 507 760 10.4 200 2.7 36 171 203 262  N A
2005-06 33 59 1805 1181 20.0 480 800 .600 221 471 .469 0 0 .000 172 369 541 9.2 113 1.9 23 104 168 230   
14 Season Totals 941 34787 24764 26.3 9808 16915 .580 5147 9745 .528 1 21 .048 3618 7464 11082 11.8 2622 2.8 619 2377 2705 3237  

Year Age G MPG PPG EFF AV VI PPFGA PPR RbRate
1992-93 20 81 37.9 23.4 28.90 16.0 8.5 1.168 -6.70 20.6
1993-94 21 81 39.8 29.3 33.48 17.9 9.8 1.210 -2.85 18.8
1994-95 22 79 37.0 29.3 30.72 16.4 9.7 1.175 -2.10 17.6
1995-96 23 54 36.0 26.6 27.33 11.3 9.5 1.140 -2.65 17.8
1996-97 24 51 38.1 26.2 29.33 11.4 10.1 1.112 -2.06 18.7
1997-98 25 60 36.3 28.3 28.85 12.8 9.2 1.174 -3.69 17.7
1998-99 26 49 34.8 26.3 26.94 10.4 8.6 1.167 -2.70 18.0
1999-00 27 79 40.0 29.7 33.82 17.7 11.5 1.156 -0.75 18.3
2000-01 28 74 39.5 28.7 30.99 15.8 11.0 1.149 -1.14 18.1
2001-02 29 67 36.1 27.2 28.48 13.7 9.6 1.180 -1.56 16.4
2002-03 30 67 37.8 27.5 29.85 14.2 9.8 1.203 -2.32 16.4
2003-04 31 67 36.8 21.5 24.93 12.4 9.0 1.155 -2.66 17.7
2004-05 32 73 34.1 22.9 24.44 13.1 8.7 1.166 -2.85 17.7
2005-06 33 59 30.6 20.0 20.75 9.9 7.1 1.173 -5.18 17.7
14 Season Totals 941 37.0 26.3 28.75 100.5 9.5 1.168 -2.80 0.0
M - MVP
N - All NBA First Team
A - All Star

Playoff Stats
Year G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1993-94 3 126 62 20.7 23 45 .511 16 34 .471 0 0 .000 17 23 40 13.3 7 2.3 2 9 10
1994-95 21 805 539 25.7 195 338 .577 149 261 .571 0 0 .000 95 155 250 11.9 70 3.3 18 40 73
1995-96 12 459 310 25.8 131 216 .606 48 122 .393 0 0 .000 49 71 120 10.0 55 4.6 9 15 44
1996-97 9 326 242 26.9 89 173 .514 64 105 .610 0 0 .000 38 57 95 10.6 29 3.2 5 17 22
1997-98 13 501 396 30.5 158 258 .612 80 159 .503 0 0 .000 48 84 132 10.2 38 2.9 7 34 43
1998-99 8 315 213 26.6 79 155 .510 55 118 .466 0 0 .000 44 49 93 11.6 18 2.3 7 23 18
1999-00 23 1000 707 30.7 286 505 .566 135 296 .456 0 0 .000 119 236 355 15.4 71 3.1 13 55 56
2000-01 16 676 487 30.4 191 344 .555 105 200 .525 0 0 .000 91 156 247 15.4 51 3.2 7 38 57
2001-02 19 776 541 28.5 203 384 .529 135 208 .649 0 0 .000 67 172 239 12.6 54 2.8 10 48 62
2002-03 12 481 324 27.0 121 226 .535 82 132 .621 0 0 .000 63 115 178 14.8 44 3.7 7 34 35
2003-04 22 918 473 21.5 182 307 .593 109 254 .429 0 0 .000 91 200 291 13.2 55 2.5 7 61 55
2004-05 13 431 252 19.4 101 181 .558 50 106 .472 0 0 .000 19 83 102 7.8 25 1.9 5 19 42
Totals 171 6814 4546 26.6 1759 3132 .562 1028 1995 .515 0 0 .000 741 1401 2142 12.5 517 3.0 97 393 517

All Star Stats
Year G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
1992-93 1 25 14 4 9 6 9 - - - - 7 0 - - - -
1993-94 1 26 8 2 12 4 11 - - - - 10 0 - - - -